The tour is coming to Redon for the first time. Here is the tour map.
Running from Saturday July 2nd to Sunday July 24th 2011, the 98th Tour de France will be made up of 21 stages and will cover a total distance of 3,471 kilometres to see more details of each stage click on the red arrow.
1 | En ligne | Saturday 2 July | Passage du Gois La Barre-de-Monts > Mont des Alouettes Les Herbiers | 191 km | |
2 | Team TT | Sunday 3 July | Les Essarts > Les Essarts | 23 km | |
3 | En ligne | Monday 4 July | Olonne-sur-Mer > Redon | 198 km | |
4 | En ligne | Tuesday 5 July | Lorient > Mûr-de-Bretagne | 172 km | |
5 | En ligne | Wednesday 6 July | Carhaix > Cap Fréhel | 158 km | |
6 | En ligne | Thursday 7 July | Dinan > Lisieux | 226 km | |
7 | En ligne | Friday 8 July | Le Mans > Châteauroux | 215 km | |
8 | Medium mountains | Saturday 9 July | Aigurande > Super-Besse Sancy | 190 km | |
9 | Medium mountains | Sunday 10 July | Issoire > Saint-Flour | 208 km | |
R | Rest Day | Monday 11 July | Le Lioran Cantal | ||
10 | En ligne | Tuesday 12 July | Aurillac > Carmaux | 161 km | |
11 | En ligne | Wednesday 13 July | Blaye-les-Mines > Lavaur | 168 km | |
12 | High Mountains | Thursday 14 July | Cugnaux > Luz-Ardiden | 209 km | |
13 | High Mountains | Friday 15 July | Pau > Lourdes | 156 km | |
14 | High Mountains | Saturday 16 July | Saint-Gaudens > Plateau de Beille | 168 km | |
15 | En ligne | Sunday 17 July | Limoux > Montpellier | 187 km | |
R | Rest Day | Monday 18 July | Département de la Drôme | ||
16 | Medium mountains | Tuesday 19 July | Saint-Paul-Trois-Châteaux > Gap | 163 km | |
17 | High Mountains | Wednesday 20 July | Gap > Pinerolo | 179 km | |
18 | High Mountains | Thursday 21 July | Pinerolo > Galibier - Serre Chevalier | 189 km | |
19 | High Mountains | Friday 22 July | Modane Valfréjus > Alpe-d’Huez | 109 km | |
20 | Individual time-trial | Saturday 23 July | Grenoble > Grenoble | 41 km | |
21 | En ligne | Sunday 24 July | Créteil > Paris Champs-Élysées | 160 km |
No comments:
Post a Comment